VIVO
Vivo Y500
ΰ§³36,999
Key Specifications
See Full Specs βΈ
Android
Storage128GB
RAM6GB
Main Camera50+2MP
Front Camera32MP
Display6.83''1260x2800p
BatteryLi-Ion 8100mAh
- π Cash on Delivery available
- β 100% genuine product
- π Call to order: +8801973647547
Specifications
General
| Brand | Vivo |
|---|---|
| Model | Y500 |
| Device Type | Smartphone |
| Release Date | 08 July 2026 |
| Status | Available |
Hardware & Software
| Operating System | Android |
|---|---|
| OS Version | v16 |
| User Interface | OriginOS 6 |
| Chipset | Unisoc T7300 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Core |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MP1 |
Display
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Pixel Density | 449 ppi |
| Screen to Body Ratio | 94.47% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Main Cameras
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera8 ( Sony IMX852) |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Photo, Portrait, Night, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo, Dual View, Underwater Photography |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 163.73 mm |
|---|---|
| Width | 76.18 mm |
| Thickness | 8.19 mm (Blue), 8.29 mm (White) |
| Weight | 210 grams |
| Colors | Midnight Blue, Pearl White |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
|---|---|
| Capacity | 8100 mAh |
| Quick Charging | 44W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
|---|---|
| USB OTG | Yes |
| RAM | 6 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GH |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Dual Stereo Speakers |
|---|---|
| Audio Jack | USB Type-C |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
|---|---|
| Features | Accelerometer, gyro, proximity, compass |
Description
Vivo Y500
The Vivo Y500 is a premium mid-range smartphone featuring a 6.83-inch 1.5K AMOLED display, a massive 8100mAh BlueVolt battery, 50MP Sony AI camera, IP68 & IP69 water and dust resistance, and Android 16 with OriginOS 6. It delivers flagship-level battery life, immersive visuals, and dependable everyday performance.
Key Features
- π± 6.83-inch 1.5K AMOLED Display
- β‘ High Refresh Rate Display
- π 6nm Octa-core Processor
- πΎ 6GB RAM + 128GB / 256GB Storage
- πΈ 50MP Sony AI Main Camera
- π€³ High-Quality Front Camera
- π Massive 8100mAh BlueVolt Battery
- β‘ Fast Charging Support
- π§ IP68 & IP69 Dust and Water Resistance
- π· Underwater Photography
- π In Disply Fingerprint Sensor
- π€ Android 16 with OriginOS 6
Why Buy Vivo Y500?
Vivo Y500 is built for users who want exceptional battery life, a vibrant AMOLED display, durable IP68/IP69 protection, and a reliable 50MP Sony camera. Its premium design, smooth performance, and long-lasting battery make it an excellent choice for everyday use, gaming, entertainment, and photography.
Customer Reviews
No reviews yet. Be the first to review this product!