HELIO
Helio 62
ΰ§³18,999
Key Specifications
See Full Specs βΈ
Android
Storage128GB
RAM6GB
Main Camera50+2MP
Front Camera32MP
Display32MP
BatteryLi-Po 7000mAh
- π Cash on Delivery available
- β 100% genuine product
- π Call to order: +8801973647547
Specifications
General
| Brand | Helio |
|---|---|
| Model | 62 |
| Device Type | Smartphone |
| Release Date | 23 August 2026 |
| Status | Available |
Hardware & Software
| Operating System | Android |
|---|---|
| OS Version | v16 |
| Chipset | Mediatek Helio G81 |
| CPU | Octa-core (2.0 GHz Cortex-A75+Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 720x1576 px (HD+) |
| Pixel Density | 255 ppi |
| Screen Protection | Iron Guard Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Main Cameras
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fpsSingle |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | Resolution |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 168.42 mm |
|---|---|
| Width | 79.32 mm |
| Thickness | 9.3 mm |
| Weight | 226 grams |
| Colors | Titanium Fog, Mint Green, Silk Green |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 7000 mAh |
| Quick Charging | 33W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
|---|---|
| USB OTG | Yes |
| RAM | 6 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Dual Speakers |
|---|---|
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | Bangladesh |
|---|---|
| Features | Accelerometer, Compass, Gyroscope |
Description
Helio 62 β Built for More, Made to Last
Meet the Helio 62, a smartphone created for users who want more power, more storage and more freedom throughout the day. Its expansive 6.78-inch display delivers an enjoyable viewing experience, while 6GB RAM and 128GB storage keep your everyday apps, media and multitasking running smoothly.
The photography experience is powered by a 50MP + 2MP rear camera setup and a high-resolution 32MP front camera. For users who stay active throughout the day, the massive 7000mAh battery provides dependable power, while 33W fast charging helps you get back to using your phone in less time.
- 6.78-inch HD+ Display for an immersive viewing experience
- 6GB RAM for responsive multitasking
- 128GB Storage for your apps, photos, videos and files
- 50MP + 2MP Rear Camera setup for versatile photography
- 32MP Front Camera for detailed selfies and video calls
- Massive 7000mAh Battery designed for extended daily use
- 33W Fast Charging for quicker charging convenience
- 4G Connectivity for dependable mobile internet
- Wi-Fi 5 and Bluetooth 5.0 for seamless connectivity
- Side-Mounted Fingerprint Sensor for convenient security
- Iron Guard Glass for enhanced display protection
- IP64 Protection for added resistance against dust and splashes
Customer Reviews
No reviews yet. Be the first to review this product!