Xiaomi Redmi Note 15
৳27,999
৳28,999
| Brand | Infinix |
|---|---|
| Model | Smart 20 |
| Device Type | Smartphone |
| Release Date | 22 February 2026 |
| Status | ✅Available |
| Operating System | Android |
|---|---|
| OS Version | v16 |
| User Interface | XOS 16 |
| Chipset | Mediatek Helio G81 Ultimate |
| CPU | Octa-core (2x2.0GHz Cortex-A75 & 6x1.7GHz Cortex-A55 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP2 |
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 720x1576 px (HD+) |
| Pixel Density | 259 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth, GPS |
| Software | Android 16 (Go Edition), XOS 16 |
| Aspect Ratio | 19.7:9 |
| Camera Setup | Single |
|---|---|
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
| Height | 167.7 mm |
|---|---|
| Width | 78.8 mm |
| Thickness | 7.7 mm |
| Colors | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
| Build | Glass front, plastic back, plastic frame |
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5200 mAh |
| Quick Charging | 15W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Reverse Charging | 5W reverse wired |
| Internal Storage | 64 GB |
|---|---|
| USB OTG | ✅Yes |
| RAM | 4 GB |
| Storage Type | eMMC |
| Expandable Memory | Up to 2 TB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| GPRS | Available |
| VoLTE | ✅Yes |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | ✅Yes |
| USB | Mass storage device, USB charging |
| EDGE | Available |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|---|
| Fingerprint Sensor | ✅Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | ✅Yes |
| Loudspeaker | ✅Yes |
|---|---|
| Audio Jack | 3.5 mm |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | ✅Yes |
| FM Radio | ✅Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Made By | China |
|---|---|
| Features | Accelerometer, proximity, compass |
| Camera Setup | Single |
|---|---|
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | ✅Yes |
| Flash | LED Flash |
| Image Resolution | Dual-LED flash |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | AI Cam, Video, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama, Documents |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps |
No reviews yet. Be the first to review this product!