-11%
INFINIX
Infinix Smart 20
৳15,999
৳18,000
-11%
You save ৳2,001 (11% off)
Key Specifications
See Full Specs ▸
Android
Storage128GB
RAM4GB
Main Camera8MP AI Camera
Front Camera8MP
Display6.78" HD+ IPS LCD, 120Hz
Battery5200mAh
- 🚚 Cash on Delivery available
- ✅ 100% genuine product
- 📞 Call to order: +8801973647547
Specifications
General
| Brand | Infinix |
|---|---|
| Model | Smart 20 |
| Device Type | Smartphone |
| Release Date | 22 February 2026 |
| Status | ✅Available |
Hardware & Software
| Operating System | Android |
|---|---|
| OS Version | v16 |
| User Interface | XOS 16 |
| Chipset | Mediatek Helio G81 Ultimate |
| CPU | Octa-core (2x2.0GHz Cortex-A75 & 6x1.7GHz Cortex-A55 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP2 |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 720x1576 px (HD+) |
| Pixel Density | 259 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Main Cameras
| Camera Setup | Single |
|---|---|
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | Dual-LED flash |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | AI Cam, Video, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama, Documents |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 167.7 mm |
|---|---|
| Width | 78.8 mm |
| Thickness | 7.7 mm |
| Colors | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 5200 mAh |
| Quick Charging | 15W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 64 GB |
|---|---|
| USB OTG | ✅Yes |
| RAM | 4 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| GPRS | Available |
| VoLTE | ✅Yes |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | ✅Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|---|
| Fingerprint Sensor | ✅Yes |
| Finger Sensor Position | Side-mounted |
| Finger Sensor Type | Yes |
| Face Unlock | ✅Yes |
Multimedia
| Loudspeaker | ✅Yes |
|---|---|
| Audio Jack | 3.5 mm |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | ✅Yes |
More
| Made By | China |
|---|---|
| Features | Accelerometer, proximity, compass |
Description
- 6.78-inch HD+ IPS LCD Display
- 120Hz Smooth Refresh Rate
- MediaTek Helio G81 Ultimate Processor
- Up to 8GB RAM (4GB + Extended RAM)
- 128GB Internal Storage
- 8MP AI Rear Camera with Dual LED Flash
- 8MP Front Camera
- 5200mAh Battery with 15W Fast Charging
- Side-Mounted Fingerprint Sensor & Face Unlock
- Android 16 (Go Edition) with XOS 16
Customer Reviews
No reviews yet. Be the first to review this product!