Helio 46
Key Specifications
See Full Specs ▸- 🚚 Cash on Delivery available
- ✅ 100% genuine product
- 📞 Call to order: +8801973647547
Specifications
General
| Brand | Helio |
|---|---|
| Model | 46 |
| Device Type | Smartphone |
| Release Date | 21 June 2026 |
| Status | Available |
Hardware & Software
| Operating System | Android |
|---|---|
| OS Version | v16 |
| User Interface | Mediatek Helio G81 |
| Chipset | Mediatek Helio G81 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali G52 MC2 @ 820MHz |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 720x1600 px (HD+) |
| Pixel Density | 263 ppi |
| Screen to Body Ratio | Gorilla Glass |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Main Cameras
| Camera Setup | Single |
|---|---|
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 8 MP, Primary Camera |
Design
| Height | 165.72 mm |
|---|---|
| Width | 76.7 mm |
| Thickness | 8.5 mm |
| Weight | 200 grams |
| Colors | Titanium Fog, Admiral Blue, Shadow Black |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 6000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
|---|---|
| USB OTG | Yes |
| RAM | 6 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | Bangladesh |
|---|---|
| Features | Accelerometer, Compass, Gyroscope |
Description
Helio 46
The Helio 46 is a stylish and reliable smartphone designed for everyday performance. Featuring a large 6.74-inch HD+ display with a smooth 90Hz refresh rate, it delivers an enjoyable viewing experience for browsing, gaming, and streaming. Powered by an efficient octa-core processor, the device ensures stable multitasking and responsive performance.
Capture your favorite moments with the 50MP AI dual rear camera, while the 8MP front camera is perfect for selfies and video calls. The large 5000mAh battery keeps you powered throughout the day, and 18W fast charging helps reduce downtime.
With up to 128GB of storage, expandable memory support, Android 15, and essential security features like Face Unlock and a side-mounted fingerprint sensor, the Helio 46 offers excellent value for users looking for a dependable smartphone.
Key Features
- 6.74-inch HD+ IPS LCD Display
- 90Hz Refresh Rate
- Octa-Core Processor
- Up to 8GB RAM (Including Virtual RAM)
- 128GB Internal Storage
- 50MP AI Dual Rear Camera
- 8MP Front Camera
- 5000mAh Battery
- 18W Fast Charging
- Side-Mounted Fingerprint Sensor
- Face Unlock
- Android 15
Why Buy Helio 46?
The Helio 46 combines a modern design, smooth display, capable cameras, dependable battery life, and user-friendly software, making it an ideal choice for daily use, entertainment, and communication at an affordable price.
Customer Reviews
No reviews yet. Be the first to review this product!